Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Worthington Steel Inc | Worthington Steel Inc | 0.03 | -0.93 | -0.93 | 0.01 | |
WSFS Financial | WSFS Financial Corporation | 0.15 | -1.46 | -1.46 | 0.01 | |
WW Grainger | WW Grainger Inc | 1.39 | -30.31 | -30.31 | 0.01 | |
Wynn Resorts | Wynn Resorts Limited | 0.05 | -2.46 | -2.46 | 0.01 | |
X5 Retail Group | X5 Retail Group | 3 | 0 | 0 | 0.01 | |
Xerox | Xerox Corporation | 0.01 | -0.23 | -0.23 | 0.01 | |
— | Xiaomi Corp (1810) | Xiaomi Corp (1810) | 0.05 | -0.11 | -0.11 | 0.01 |
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.12 | -0.06 | -0.06 | 0.01 | |
XOMA | XOMA Corporation | 0.82 | -0.73 | -0.73 | 0.01 | |
Xpeng | Xpeng | 0.01 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.