Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
World Fuel Services | World Fuel Services Corporation | 0.02 | -0.67 | -0.67 | 0.01 |
|
World Wrestling A | World Wrestling Entertainment Inc Cl A | 0.05 | -2.83 | -2.83 | 0.01 |
|
Worthington Industries | Worthington Industries Inc | 0.18 | -1.32 | -1.32 | 0.01 |
|
Worthington Steel Inc | Worthington Steel Inc | 0.04 | -0.74 | -0.74 | 0.01 |
|
WSFS Financial | WSFS Financial Corporation | 0.1 | -1.37 | -1.37 | 0.01 |
|
WW Grainger | WW Grainger Inc | 2.14 | -26.73 | -26.73 | 0.01 |
|
Wynn Resorts | Wynn Resorts Limited | 0.07 | -2.11 | -2.11 | 0.01 |
|
X5 Retail Group | X5 Retail Group | 3 | 0 | 0 | 0.01 |
|
Xerox | Xerox Corporation | 0.01 | -0.12 | -0.12 | 0.01 |
— | Xiaomi Corp (1810) | Xiaomi Corp (1810) | 0.05 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.