Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
York Water | York Water Company | 1.78 | -0.85 | -0.85 | 0.01 |
|
YPF | YPF SA ADR | 0.04 | -0.97 | -0.97 | 0.01 |
|
Yum China | Yum China Holdings Inc | 2.1 | -1.23 | -1.23 | 0.01 |
|
Yum! Brands | Yum! Brands Inc | 3 | -4.14 | -4.14 | 0.01 |
|
YY | YY Inc ADR | 0.07 | -1.29 | -1.29 | 0.01 |
|
Zebra Technologies A | Zebra Technologies Corporation Cl A | 28 | -8.39 | -8.39 | 0.01 |
|
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.61 | -0.71 | -0.71 | 0.01 |
|
Zepp health | Zepp health | 0.74 | -0.08 | -0.08 | 0.01 |
|
Ziff Davis | Ziff Davis Inc | 0.63 | -0.89 | -0.89 | 0.01 |
|
Zillow Group A | Zillow Group Inc Cl A | 1.09 | -1.94 | -1.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.