Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Yum China | Yum China Holdings Inc | 0.01 | -0.95 | -0.95 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.03 | -3.71 | -3.71 | 0.01 | |
YY | YY Inc ADR | 0.02 | -1 | -1 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.48 | -9.37 | -9.37 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.03 | -0.45 | -0.45 | 0.01 | |
Zepp health | Zepp health | 0.05 | -0.02 | -0.02 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.09 | -1.32 | -1.32 | 0.01 | |
Zillow Group A | Zillow Group Inc Cl A | 0.05 | -1.52 | -1.52 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.03 | -1.57 | -1.57 | 0.01 | |
Zions | Zions Bancorporation | 0.03 | -1.25 | -1.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.