Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Xpeng Inc | Xpeng Inc | 0.05 | -0.17 | -0.17 | 0.01 |
XPO Logistics | XPO Logistics Inc | 0.1 | -3.77 | -3.77 | 0.01 | |
Xunlei | Xunlei Ltd ADR | 0.03 | -0.05 | -0.05 | 0.01 | |
Xylem | Xylem Inc | 0.08 | -3.25 | -3.25 | 0.01 | |
— | Yandex NV | Yandex NV | 0.5 | 0 | 0 | 0.01 |
Yandex A | Yandex NV Cl A | 0.32 | -0.53 | -0.53 | 0.01 | |
Yelp | Yelp Inc | 0.02 | -1.06 | -1.06 | 0.01 | |
York Water | York Water Company | 0.15 | -0.93 | -0.93 | 0.01 | |
YPF | YPF SA ADR | 0.01 | -1.17 | -1.17 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.02 | -1.35 | -1.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.