Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
WNS | WNS Holdings Ltd ADR | 0.04 | -1.28 | -1.28 | 0.01 | |
Wolverine World Wide | Wolverine World Wide Inc | 0.02 | -0.64 | -0.64 | 0.01 | |
Woodward | Woodward Inc | 0.53 | -4.67 | -4.67 | 0.01 | |
Woori Bank | Woori Bank ADR | 0.23 | -0.89 | -0.89 | 0.01 | |
Workiva A | Workiva Inc Cl A | 0.15 | -3.17 | -3.17 | 0.01 | |
Workspace | Workspace Group PLC | 0.14 | -0.16 | -0.16 | 0.0001 | |
World Acceptance | World Acceptance Corporation | 1 | -2.96 | -2.96 | 0.01 | |
World Fuel Services | World Fuel Services Corporation | 0.02 | -0.67 | -0.67 | 0.01 | |
World Wrestling A | World Wrestling Entertainment Inc Cl A | 0.05 | -2.83 | -2.83 | 0.01 | |
Worthington Industries | Worthington Industries Inc | 0.05 | -1.13 | -1.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.