Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Weyco Group | Weyco Group Inc | 0.35 | -0.8 | -0.8 | 0.01 |
|
Weyerhaeuser | Weyerhaeuser Company | 0.01 | -0.72 | -0.72 | 0.01 |
|
Whirlpool | Whirlpool Corporation | 0.09 | -2.2 | -2.2 | 0.01 |
|
White Mountains Insurance | White Mountains Insurance Group Ltd | 2.12 | -51.24 | -51.24 | 0.01 |
|
Whitestone | Whitestone REIT | 0.02 | -0.36 | -0.36 | 0.01 |
|
Widepoint | WidePoint Corporation | 0.28 | -0.76 | -0.76 | 0.001 |
|
Williams | Williams Companies Inc | 0.02 | -1.63 | -1.63 | 0.01 |
|
Williams-Sonoma | Williams-Sonoma Inc | 0.21 | -3.99 | -3.99 | 0.01 |
|
Willis Lease Finance | Willis Lease Finance Corporation | 0.98 | -3.94 | -3.94 | 0.01 |
|
Winmark | Winmark Corporation | 3.04 | -9.04 | -9.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.