Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Western Union | Western Union Company | 0.01 | -0.3 | -0.3 | 0.01 | |
WABTech | Westinghouse Air Brake Technologies | 0.15 | -5.35 | -5.35 | 0.01 | |
Westlake Chemical | Westlake Chemical Corporation | 0.17 | -3.14 | -3.14 | 0.01 | |
Westport Fuel Systems | Westport Fuel Systems Inc | 0.03 | -0.09 | -0.09 | 0.01 | |
WestRock Co | WestRock Company | 0.01 | -1.44 | -1.44 | 0.01 | |
Westwood Group | Westwood Holdings Group Inc | 0.56 | -0.41 | -0.41 | 0.01 | |
WEX | WEX Inc | 0.32 | -4.71 | -4.71 | 0.01 | |
Weyco Group | Weyco Group Inc | 1.09 | -1.03 | -1.03 | 0.01 | |
Weyerhaeuser | Weyerhaeuser Company | 0.01 | -0.76 | -0.76 | 0.01 | |
Whirlpool | Whirlpool Corporation | 0.14 | -3.2 | -3.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.