Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Watsco | Watsco Inc | 1.39 | -13.45 | -13.45 | 0.01 | |
Watts Water A | Watts Water Technologies Inc Cl A | 0.82 | -5.62 | -5.62 | 0.01 | |
Wayfair Cl A | Wayfair Inc Cl A | 0.03 | -1.26 | -1.26 | 0.01 | |
WD-40 Co | WD-40 Company | 0.83 | -6.93 | -6.93 | 0.01 | |
Weatherford International | Weatherford International Ltd | 0.06 | -1.86 | -1.86 | 0.01 | |
Webster Financial | Webster Financial Corporation | 0.04 | -1.53 | -1.53 | 0.01 | |
Weis Markets | Weis Markets Inc | 0.11 | -1.91 | -1.91 | 0.01 | |
Wells Fargo&Co | Wells Fargo & Company | 0.01 | -1.95 | -1.95 | 0.01 | |
Wendel | Wendel SE | 0.1 | -2.71 | -2.71 | 0.01 | |
Wendys | Wendy's Company | 0.01 | -0.46 | -0.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.