Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Volkswagen | Volkswagen AG | 0.1 | -2.63 | -2.63 | 0.01 | |
voxeljet | voxeljet AG ADR | 0.04 | -0.02 | -0.02 | 0.01 | |
VOXX International A | VOXX International Corporation Cl A | 0.01 | -0.2 | -0.2 | 0.01 | |
VPC Lending Investments | VPC Specialty Lending Investments PLC | 0.03 | -0.24 | -0.24 | 0.00001 | |
VSE | VSE Corporation | 0.47 | -2.77 | -2.77 | 0.01 | |
Vuzix | Vuzix Corporation | 0.01 | -0.12 | -0.12 | 0.01 | |
WP Carey | W.P. Carey Inc | 0.03 | -1.51 | -1.51 | 0.01 | |
WR Berkley | W.R. Berkley Corporation | 0.04 | -1.63 | -1.63 | 0.01 | |
WT Offshore | W&T Offshore Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Wabash National | Wabash National Corporation | 0.02 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.