Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Virtus Investment Partners | Virtus Investment Partners Inc | 2.98 | -7.01 | -7.01 | 0.01 | |
Visa | Visa Inc | 0.17 | -8.83 | -8.83 | 0.01 | |
Vishay Intertechnology | Vishay Intertechnology Inc | 0.01 | -0.48 | -0.48 | 0.01 | |
Vista Gold | Vista Gold Corporation | 0 | -0.16 | -0.16 | 0.001 | |
Vista Oil Gas ADR | Vista Oil Gas ADR | 0.07 | -1.49 | -1.49 | 0.001 | |
Vivendi | Vivendi SA | 0.01 | -0.07 | -0.07 | 0.01 | |
Viveve Medical Inc | Viveve Medical Inc | 0.02 | 0 | 0 | 0.01 | |
VMware | VMware Inc | 0.07 | -3.96 | -3.96 | 0.01 | |
Vodafone | Vodafone Group PLC | 0 | -0.23 | -0.23 | 0.0001 | |
Vodafone Group | Vodafone Group PLC ADR | 0.01 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.