Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vicor | Vicor Corporation | 0.15 | -1.36 | -1.36 | 0.01 | |
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.08 | -1.19 | -1.19 | 0.01 | |
Village Super Market A | Village Super Market Inc Cl A | 0.16 | -0.9 | -0.9 | 0.01 | |
Vinci | Vinci SA | 0.02 | -2.84 | -2.84 | 0.01 | |
VinFast Auto | VinFast Auto | 0.02 | -0.12 | -0.12 | 0.001 | |
Viomi tech | Viomi tech | 0.01 | -0.04 | -0.04 | 0.01 | |
Vipshop | Vipshop Holdings Ltd ADR | 0.01 | -0.38 | -0.38 | 0.01 | |
Virgin Galactic Holdings Inc | Virgin Galactic Holdings Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
VirnetX | VirnetX Holding Corporation | 0.11 | -0.11 | -0.11 | 0.01 | |
Virtu Financial | Virtu Financial Inc | 0.06 | -0.98 | -0.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.