Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Veeva Systems A | Veeva Systems Inc Cl A | 0.17 | -6.23 | -6.23 | 0.01 | |
Ventas | Ventas Inc | 0.01 | -1.64 | -1.64 | 0.01 | |
Vera Bradley | Vera Bradley Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Vera Therapeutics Inc | Vera Therapeutics Inc | 0.18 | -1.19 | -1.19 | 0.01 | |
Verastem | Verastem Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Vericel | Vericel Corporation | 0.23 | -1.57 | -1.57 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.08 | -0.75 | -0.75 | 0.01 | |
VeriSign | VeriSign Inc | 0.22 | -5.52 | -5.52 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.29 | -7.68 | -7.68 | 0.01 | |
Veritone Inc | Veritone Inc | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.