Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Urban Outfitters | Urban Outfitters Inc | 0.02 | -1.54 | -1.54 | 0.01 | |
Urstadt Biddle Properties | Urstadt Biddle Properties Inc | 0.12 | -0.63 | -0.63 | 0.01 | |
Urstadt Biddle Properties A | Urstadt Biddle Properties Inc Cl A | 0.01 | -0.59 | -0.59 | 0.01 | |
US Bancorp | US Bancorp | 0.01 | -1.33 | -1.33 | 0.01 | |
US Global Investors | US Global Investors Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
US Gold Corp | US Gold Corp | 0.06 | -0.18 | -0.18 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.13 | -0.93 | -0.93 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 0.36 | -1.69 | -1.69 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.08 | -0.07 | -0.07 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.19 | -1.19 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.