Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 0.6 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.02 | -0.72 | -0.72 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.07 | -3.49 | -3.49 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.54 | -0.54 | 0.001 | |
United States Steel | United States Steel Corporation | 0.01 | -0.84 | -0.84 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 0.6 | -9.93 | -9.93 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.27 | -13.87 | -13.87 | 0.01 | |
Unitil | Unitil Corporation | 0.17 | -1.49 | -1.49 | 0.01 | |
Universal | Universal Corporation | 0.08 | -1.52 | -1.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.