Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ultra Clean | Ultra Clean Holdings Inc | 2.49 | -0.5 | -0.5 | 0.01 |
|
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 7.96 | -0.89 | -0.89 | 0.01 |
|
Ultralife | Ultralife Corporation | 0.18 | -0.12 | -0.12 | 0.01 |
|
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.08 | -0.08 | 0.01 |
|
UMB Financial | UMB Financial Corporation | 69.72 | -2.14 | -2.14 | 0.01 |
|
UMH Properties | UMH Properties Inc | 2.17 | -0.42 | -0.42 | 0.01 |
|
Under Armour A | Under Armour Inc A | 0.22 | -0.16 | -0.16 | 0.01 |
|
Under Armour C | Under Armour Inc C | 0.11 | -0.15 | -0.15 | 0.01 |
|
UniCredit | UniCredit SpA | 0.01 | -0.7 | -0.7 | 0.01 |
|
Unifi | Unifi Inc | 1.17 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.