Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.07 | -0.07 | 0.01 | |
UMB Financial | UMB Financial Corporation | 0.3 | -3.18 | -3.18 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.02 | -0.53 | -0.53 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.01 | -0.24 | -0.24 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.01 | -0.22 | -0.22 | 0.01 | |
UniCredit | UniCredit SpA | 0.01 | -0.64 | -0.64 | 0.01 | |
Unifi | Unifi Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
UniFirst | UniFirst Corporation | 0.34 | -4.96 | -4.96 | 0.01 | |
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 | |
Union Pacific | Union Pacific Corporation | 0.17 | -6.29 | -6.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.