Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Fox Inc | Twenty-First Century Fox Inc | 10 | -1.22 | -1.22 | 0.01 |
|
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.02 | -1.6 | -1.6 | 0.01 |
|
Twilio A | Twilio Inc Cl A | 1.82 | -3.32 | -3.32 | 0.01 |
|
Twin Disc | Twin Disc Inc | 2.21 | -0.24 | -0.24 | 0.01 |
|
Two Harbors Investment | Two Harbors Investment Corporation | 0.19 | -0.29 | -0.29 | 0.01 |
|
Tyler Technologies | Tyler Technologies Inc | 35.5 | -16.38 | -16.38 | 0.01 |
|
Tyson Foods | Tyson Foods Inc | 0.8 | -1.57 | -1.57 | 0.01 |
|
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.03 | -0.02 | -0.02 | 0.01 |
|
US Cellular | U.S. Cellular Corporation | 0.73 | -1.77 | -1.77 | 0.01 |
|
U.S. Energy | U.S. Energy Corporation | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.