Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Twin Disc | Twin Disc Inc | 0.25 | -0.32 | -0.32 | 0.01 | |
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.33 | -0.33 | 0.01 | |
Tyler Technologies | Tyler Technologies Inc | 0.93 | -16.72 | -16.72 | 0.01 | |
Tyson Foods | Tyson Foods Inc | 0.03 | -1.61 | -1.61 | 0.01 | |
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.15 | -1.73 | -1.73 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.04 | -0.04 | -0.04 | 0.01 | |
US Lime Minerals | U.S. Lime & Minerals Inc | 1.01 | -3.66 | -3.66 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.18 | -2.53 | -2.53 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.