Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TTEC | TTEC Holdings Inc | 0.02 | -0.13 | -0.13 | 0.01 | |
TTM Technologies | TTM Technologies Inc | 0.02 | -0.69 | -0.69 | 0.01 | |
Tupperware Brands | Tupperware Brands Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
Turkcell Iletisim Hizmetleri | Turkcell Iletisim Hizmetleri AS ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
Turquoise Hill Resources | Turquoise Hill Resources Ltd | 0.03 | -0.87 | -0.87 | 0.01 | |
Turtle Beach | Turtle Beach Corporation | 0.02 | -4.44 | -4.44 | 0.001 | |
Tutor Perini | Tutor Perini Corporation | 0.08 | -0.69 | -0.69 | 0.01 | |
Fox Inc | Twenty-First Century Fox Inc | 0.01 | -1.29 | -1.29 | 0.01 | |
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.01 | -1.37 | -1.37 | 0.01 | |
Twilio A | Twilio Inc Cl A | 0 | -3.05 | -3.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.