Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TreeHouse Foods | TreeHouse Foods Inc | 0.02 | -0.95 | -0.95 | 0.01 | |
Trevena | Trevena Inc | 0.11 | -0.07 | -0.07 | 0.01 | |
Trex | Trex Company Inc | 0.06 | -1.96 | -1.96 | 0.01 | |
TRI Pointe Group | TRI Pointe Group Inc | 0.02 | -1.03 | -1.03 | 0.01 | |
TRI Pointe Homes | TRI Pointe Homes | 0.02 | -1.03 | -1.03 | 0.01 | |
Tri-Continental | Tri-Continental Corporation | 0.05 | -0.88 | -0.88 | 0.01 | |
TriCo Bancshares | TriCo Bancshares | 0.1 | -1.22 | -1.22 | 0.01 | |
TriMas | TriMas Corporation | 0.05 | -0.68 | -0.68 | 0.01 | |
Trimble | Trimble Inc | 0.05 | -1.98 | -1.98 | 0.01 | |
Trinity Biotech | Trinity Biotech PLC ADR | 0.02 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.