Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ZOOM | Zoom Technologies | 0.08 | -2.37 | -2.37 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.55 | -0.55 | 0.01 | |
Zumiez | Zumiez Inc | 0.08 | -0.53 | -0.53 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.55 | -0.16 | -0.16 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.