Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0272 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00411 | 0.68 | -0.68 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00118 | -0.14 | 0.14 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.788 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.04 | -1.33 | -1.33 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.06 | -53.63 | -53.63 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.03 | -2.17 | -2.17 | 0.0001 |
BITB | Bitwise Bitcoin | 0.03 | -29.25 | -29.25 | 0.01 |
iShares MSCI BIC ETF | BKF | 0.35 | -1.02 | -1.02 | 0.01 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.03 | -0.2 | -0.2 | 0.01 | |
1st Source | 1st Source Corporation | 0.3 | -1.63 | -1.63 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.19 | -0.14 | -0.14 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -25.38 | -25.38 | 0.01 |
#France40 | CAC 40 Index | 1.7 | -211.39 | -211.39 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.51 | -0.51 | 0.01 |
#Germany30 | DAX Index | 3.5 | -578.36 | -578.36 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -119.45 | -119.45 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 2.34 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 3.33 | -1.26 | -1.26 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.95 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 132.757 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 11.76 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0003 | -1.29 | -1.29 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -9.53 | -9.53 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -21.82 | -21.82 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -107.36 | -107.36 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.02 | -17.22 | -17.22 | 0.0001 |