Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TJX | TJX Companies Inc | 0.89 | -3.55 | -3.55 | 0.01 |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.2 | 0 | 0 | 0.01 |
|
Toll Brothers | Toll Brothers Inc | 6.82 | -2.5 | -2.5 | 0.01 |
|
Tompkins Financial | Tompkins Financial Corporation | 59.16 | -0.63 | -0.63 | 0.01 |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
|
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.2 | -0.43 | -0.43 | 0.01 |
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 2.42 | -0.84 | -0.84 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.11 | -0.17 | -0.17 | 0.01 |
|
Toro | Toro Company | 18.23 | -1.79 | -1.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.