Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tompkins Financial | Tompkins Financial Corporation | 3.7 | -1.87 | -1.87 | 0.01 | |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
Tootsie Roll Industries | Tootsie Roll Industries Inc | 1.08 | -0.88 | -0.88 | 0.01 | |
TOP Ships | TOP Ships Inc | 1.28 | -0.15 | -0.15 | 0.01 | |
Toro | Toro Company | 0.82 | -2.23 | -2.23 | 0.01 | |
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 7.04 | -1.19 | -1.19 | 0.01 | |
Tower Semiconductor | Tower Semiconductor Ltd | 1.89 | -1.42 | -1.42 | 0.01 | |
Towne Bank | Towne Bank | 25.34 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.