Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Thor Industries | Thor Industries Inc | 1.08 | -2.65 | -2.65 | 0.01 | |
Tidewater | Tidewater Inc | 0.64 | -1.39 | -1.39 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 1.62 | -0.15 | -0.15 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Timken | Timken Company | 7.04 | -1.82 | -1.82 | 0.01 | |
Titan International | Titan International Inc | 0.57 | -0.18 | -0.18 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 1.12 | -0.36 | -0.36 | 0.01 | |
TJX | TJX Companies Inc | 2.75 | -3.36 | -3.36 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.2 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.75 | -3.53 | -3.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.