Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
The Ensign Group | The Ensign Group Inc | 1.15 | -3.73 | -3.73 | 0.01 | |
The First of Long Island | The First of Long Island | 3.82 | -0.26 | -0.26 | 0.01 | |
The Goodyear Tire&Rubber | The Goodyear Tire & Rubber Company | 0.07 | -0.25 | -0.25 | 0.01 | |
The Hackett Group | The Hackett Group Inc | 0.63 | -0.85 | -0.85 | 0.01 | |
The Hain Celestial Group | The Hain Celestial Group Inc | 0.55 | -0.18 | -0.18 | 0.01 | |
The Travelers | The Travelers Companies Inc | 1.29 | -6.73 | -6.73 | 0.01 | |
TherapeuticsMD Inc | TherapeuticsMD Inc | 0.05 | -0.03 | -0.03 | 0.01 | |
TheRealReal Inc | TheRealReal Inc | 0.34 | -0.51 | -0.51 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.64 | -0.79 | -0.79 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 3.07 | -4.48 | -4.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.