Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Texas Instruments | Texas Instruments Inc | 0.49 | -4.12 | -4.12 | 0.01 |
|
Texas Roadhouse | Texas Roadhouse Inc | 2.05 | -4.47 | -4.47 | 0.01 |
|
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
|
Textron | Textron Inc | 2.33 | -1.8 | -1.8 | 0.01 |
|
TGK No 14 PAO | TGKN | 0.00002 | 0 | 0 | 0.00001 |
|
Thales | Thales SA | 0.05 | -6.09 | -6.09 | 0.01 |
|
The AES | The AES Corporation | 0.04 | -0.28 | -0.28 | 0.01 |
|
The Andersons | The Andersons Inc | 9.53 | -0.97 | -0.97 | 0.01 |
|
The Bancorp | The Bancorp Inc | 15.43 | -1.17 | -1.17 | 0.01 |
|
the Carlyle Group | the Carlyle Group LP | 1.77 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.