Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Textron | Textron Inc | 0.85 | -2.13 | -2.13 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.1 | -3.98 | -3.98 | 0.01 | |
The AES | The AES Corporation | 0.05 | -0.36 | -0.36 | 0.01 | |
The Andersons | The Andersons Inc | 2.2 | -1.11 | -1.11 | 0.01 | |
The Bancorp | The Bancorp Inc | 10.33 | -1.28 | -1.28 | 0.01 | |
the Carlyle Group | the Carlyle Group LP | 2.4 | -1.37 | -1.37 | 0.01 | |
The Charles Schwab | The Charles Schwab Corporation | 1.17 | -2.07 | -2.07 | 0.01 | |
The Cheesecake Factory | The Cheesecake Factory | 0.17 | -1.34 | -1.34 | 0.01 | |
The Chefs Warehouse | The Chefs Warehouse Inc | 2.8 | -1.31 | -1.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.