Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.01 | -0.4 | -0.4 | 0.01 |
|
Telephone Data Systems | Telephone & Data Systems Inc | 0.03 | -1.1 | -1.1 | 0.01 |
|
Tempur Sealy International | Tempur Sealy International Inc | 0.03 | -1.93 | -1.93 | 0.01 |
|
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0.02 | -1.75 | -1.75 | 0.01 |
|
Tenet Healthcare | Tenet Healthcare Corporation | 0.11 | -4.87 | -4.87 | 0.01 |
|
Tennant | Tennant Company | 0.14 | -2.32 | -2.32 | 0.01 |
|
Teradata | Teradata Corporation | 0.02 | -0.6 | -0.6 | 0.01 |
|
Teradyne | Teradyne Inc | 0.1 | -2.71 | -2.71 | 0.01 |
|
Terex | Terex Corporation | 0.08 | -3.24 | -3.24 | 0.01 |
|
Ternium | Ternium SA ADR | 0.04 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.