Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 21.84 | -3.09 | -3.09 | 0.01 | |
Tennant | Tennant Company | 0.96 | -2.23 | -2.23 | 0.01 | |
Teradata | Teradata Corporation | 0.57 | -0.88 | -0.88 | 0.01 | |
Teradyne | Teradyne Inc | 0.27 | -3.6 | -3.6 | 0.01 | |
Terex | Terex Corporation | 33.42 | -4.54 | -4.54 | 0.01 | |
Ternium | Ternium SA ADR | 6.12 | -0.72 | -0.72 | 0.01 | |
Terran Orbital Corp | Terran Orbital Corp | 0 | -0.01 | -0.01 | 0.001 | |
Terreno Realty | Terreno Realty Corporation | 0.8 | -1.63 | -1.63 | 0.01 | |
Territorial Bancorp | Territorial Bancorp Inc | 3.28 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.