Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Team | Team Inc | 0.09 | -0.41 | -0.41 | 0.01 | |
Technical Communications | Technical Communications Corporation | 0.05 | 0 | 0 | 0.01 | |
Technologies | Technologies | 0.29 | -3.81 | -3.81 | 0.01 | |
TechTarget | TechTarget Inc | 0.06 | -0.52 | -0.52 | 0.01 | |
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.01 | -1.14 | -1.14 | 0.01 | |
Teekay | Teekay Corporation | 0.01 | -0.19 | -0.19 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.06 | -1.09 | -1.09 | 0.01 | |
TEGNA | TEGNA Inc | 0 | -0.51 | -0.51 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.07 | -0.43 | -0.43 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.04 | -0.46 | -0.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.