Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Target | Target Corporation | 0.04 | -3.8 | -3.8 | 0.01 | |
Taro Pharmaceutical Industries | Taro Pharmaceutical Industries Ltd | 0.02 | -1.19 | -1.19 | 0.01 | |
Taseko Mines | Taseko Mines Ltd | 0.01 | -0.05 | -0.05 | 0.01 | |
Tata Motors | Tata Motors Ltd ADR | 0.15 | -0.7 | -0.7 | 0.01 | |
— | Tata Steel Ltd | Tata Steel Ltd | 0.1 | -0.04 | -0.04 | 0.01 |
Tauron Polska Energia | Tauron Polska Energia (TPE) | 0.01 | -0.02 | -0.02 | 0.01 | |
— | Taylor Wimpey | Taylor Wimpey PLC | 0.01 | -0.36 | -0.36 | 0.0001 |
Taysha Gene Therapies Inc | Taysha Gene Therapies Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
TCP Capital | TCP Capital Corporation | 0.01 | -0.24 | -0.24 | 0.01 | |
TCS Group Holding | TCS Group Holding PLC | 0.2 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.