Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Synovus Financial | Synovus Financial Corporation | 15 | -1.14 | -1.14 | 0.01 |
|
Sysco | Sysco Corporation | 4.72 | -1.95 | -1.95 | 0.01 |
|
T Rowe | T Rowe Price Group Inc | 4.49 | -2.37 | -2.37 | 0.01 |
|
T-Mobile US | T-Mobile US Inc | 4.99 | -7.22 | -7.22 | 0.01 |
|
T2 Biosystems | T2 Biosystems Inc | 0.01 | 0 | 0 | 0.01 |
|
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.45 | -0.45 | 0.01 |
|
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.01 | -4.23 | -4.23 | 0.01 |
|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 1.36 | -5.9 | -5.9 | 0.01 |
|
TAL Education Group | TAL Education Group ADR | 0.2 | -0.27 | -0.27 | 0.01 |
|
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 3.02 | -0.85 | -0.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.