Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
T-Mobile US | T-Mobile US Inc | 0.01 | -6.22 | -6.22 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.41 | -0.41 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0 | -5.65 | -5.65 | 0.01 | |
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0 | -5.21 | -5.21 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.28 | -0.28 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.01 | -0.96 | -0.96 | 0.01 | |
Tanzanian Royalty Exploration | Tanzanian Royalty Exploration Corporation | 0.02 | -0.08 | -0.08 | 0.001 | |
Tapestry | Tapestry Inc | 0.01 | -1.84 | -1.84 | 0.01 | |
Targa Resources | Targa Resources Corporation | 0.1 | -4.94 | -4.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.