Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Summit Midstream Partners | Summit Midstream Partners LP | 1.42 | -0.75 | -0.75 | 0.01 |
|
Sun Communities | Sun Communities Inc | 64.45 | -1.96 | -1.96 | 0.01 |
|
SunCoke Energy | SunCoke Energy Inc | 0.85 | -0.25 | -0.25 | 0.01 |
|
Suncor Energy | Suncor Energy Inc | 0.02 | -0.96 | -0.96 | 0.01 |
|
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
SunOpta | SunOpta Inc | 0 | -0.18 | -0.18 | 0.01 |
|
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 |
|
SunRun | SunRun Inc | 0.09 | -0.38 | -0.38 | 0.01 |
|
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 3.84 | -0.22 | -0.22 | 0.01 |
|
Super Micro Computer | Super Micro Computer | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.