Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Suncor Energy | Suncor Energy Inc | 0.01 | -0.98 | -0.98 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
SunOpta | SunOpta Inc | 0 | -0.22 | -0.22 | 0.01 | |
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 | |
SunRun | SunRun Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.02 | -0.89 | -0.89 | 0.01 | |
Superior Industries | Superior Industries International Inc | 0.03 | -0.05 | -0.05 | 0.01 | |
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 0.07 | -1.03 | -1.03 | 0.01 | |
Surmodics | Surmodics Inc | 0.18 | -1.1 | -1.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.