Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
StealthGas | StealthGas Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Steel Dynamics | Steel Dynamics Inc | 10.47 | -3.5 | -3.5 | 0.01 |
|
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
|
Steelcase | Steelcase Inc | 0.2 | -0.31 | -0.31 | 0.01 |
|
Stepan | Stepan Company | 15.4 | -1.24 | -1.24 | 0.01 |
|
Steris | Steris PLC | 0.19 | -6.06 | -6.06 | 0.01 |
|
Sterling Construction | Sterling Construction Company Inc | 11.65 | -6.34 | -6.34 | 0.01 |
|
Steven Madden | Steven Madden Ltd | 0.56 | -0.71 | -0.71 | 0.01 |
|
Stewart Information Services | Stewart Information Services Corporation | 19.36 | -1.55 | -1.55 | 0.01 |
|
Stifel Financial | Stifel Financial Corporation | 0.96 | -3.02 | -3.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.