Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.88 | -0.37 | -0.37 | 0.01 | |
Teladoc | Teladoc Inc | 0.09 | -0.25 | -0.25 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.95 | -0.33 | -0.33 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 32.16 | -13 | -13 | 0.01 | |
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.29 | -0.22 | -0.22 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.25 | -0.21 | -0.21 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.68 | -0.68 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.36 | -0.45 | -0.45 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.63 | -0.95 | -0.95 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 1.1 | -1.54 | -1.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.