Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tesco | Tesco PLC | 0.01 | -1.28 | -1.28 | 0.0001 | |
Tesla | Tesla Inc | 0.04 | -12.92 | -12.92 | 0.01 | |
Tessco Technologies | Tessco Technologies Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Tetra Tech | Tetra Tech Inc | 0.5 | -1.1 | -1.1 | 0.01 | |
Tetra Technologies | Tetra Technologies Inc | 0.56 | -0.09 | -0.09 | 0.01 | |
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.1 | -0.62 | -0.62 | 0.01 | |
Texas Capital Bancshares | Texas Capital Bancshares Inc | 93.78 | -0.87 | -0.87 | 0.01 | |
Texas Instruments | Texas Instruments Inc | 0.27 | -5.34 | -5.34 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.55 | -5.07 | -5.07 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.