Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Terran Orbital Corp | Terran Orbital Corp | 0 | -0.01 | -0.01 | 0.001 |
|
Terreno Realty | Terreno Realty Corporation | 19.38 | -1.23 | -1.23 | 0.01 |
|
Territorial Bancorp | Territorial Bancorp Inc | 2.75 | -0.2 | -0.2 | 0.01 |
|
Tesco | Tesco PLC | 0.01 | -1.4 | -1.4 | 0.0001 |
|
Tesla | Tesla Inc | 0.04 | -6.69 | -6.69 | 0.01 |
|
Tessco Technologies | Tessco Technologies Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
Tetra Tech | Tetra Tech Inc | 0.62 | -0.83 | -0.83 | 0.01 |
|
Tetra Technologies | Tetra Technologies Inc | 0.05 | -0.07 | -0.07 | 0.01 |
|
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.02 | -0.45 | -0.45 | 0.01 |
|
Texas Capital Bancshares | Texas Capital Bancshares Inc | 79.4 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.