Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Toyota Motor | Toyota Motor Corporation | 1 | -1 | -1 | 1 | |
TPG Specialty Lending | TPG Specialty Lending Inc | 0.38 | -0.58 | -0.58 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.42 | -1.51 | -1.51 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.7 | -0.11 | -0.11 | 0.01 | |
Transdigm | Transdigm Group Inc | 160 | -35 | -35 | 0.01 | |
Transocean | Transocean Ltd | 0.15 | -0.1 | -0.1 | 0.01 | |
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 9.51 | -0.76 | -0.76 | 0.01 | |
TravelCenters of America | TravelCenters of America LLC | 0.01 | -2.39 | -2.39 | 0.01 | |
Travelzoo | Travelzoo | 1.2 | -0.54 | -0.54 | 0.01 | |
Tredegar | Tredegar Corporation | 0.64 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.