Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Trinity Industries | Trinity Industries Inc | 0.03 | -0.97 | -0.97 | 0.01 | |
Trinseo | Trinseo SA | 0.02 | -0.13 | -0.13 | 0.01 | |
TripAdvisor | TripAdvisor Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
Triumph Group | Triumph Group Inc | 0.03 | -0.51 | -0.51 | 0.01 | |
Trivago | Trivago NV ADR | 0.06 | -0.06 | -0.06 | 0.01 | |
Tronox A | Tronox Ltd Cl A | 0.01 | -0.29 | -0.29 | 0.01 | |
TrueBlue | TrueBlue Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
TrueCar | TrueCar Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Tsakos Energy Navigation | Tsakos Energy Navigation Ltd | 0.03 | -0.81 | -0.81 | 0.01 | |
— | Tsingtao Brewery | Tsingtao Brewery | 0.15 | -0.19 | -0.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.