Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Uber Technologies Inc | Uber Technologies Inc | 0.01 | -1.69 | -1.69 | 0.01 |
Ubiquiti Networks | Ubiquiti Networks Inc | 1.26 | -9.51 | -9.51 | 0.01 | |
UBS | UBS Group AG | 0.26 | -0.51 | -0.51 | 0.01 | |
UBS Group | UBS Group AG | 0.01 | -0.83 | -0.83 | 0.01 | |
UFP Technologies | UFP Technologies Inc | 1.43 | -7.05 | -7.05 | 0.01 | |
UGI | UGI Corporation | 0.01 | -0.76 | -0.76 | 0.01 | |
UiPath Inc | UiPath Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
Ultra Clean | Ultra Clean Holdings Inc | 0.21 | -0.97 | -0.97 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.11 | -1.23 | -1.23 | 0.01 | |
Ultralife | Ultralife Corporation | 0.06 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.