Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.12 | -8.64 | -8.64 | 0.01 |
|
Unitil | Unitil Corporation | 0.17 | -1.44 | -1.44 | 0.01 |
|
Universal | Universal Corporation | 0.07 | -1.62 | -1.62 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.44 | -4.3 | -4.3 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.15 | -0.18 | -0.18 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.22 | -2.76 | -2.76 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.77 | -0.77 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.06 | -0.94 | -0.94 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.1 | -0.84 | -0.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.