Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.49 | -12.63 | -12.63 | 0.01 |
|
Unitil | Unitil Corporation | 5.13 | -1.56 | -1.56 | 0.01 |
|
Universal | Universal Corporation | 0.95 | -1.42 | -1.42 | 0.01 |
|
Universal Display | Universal Display Corporation | 5.02 | -3.17 | -3.17 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 3.06 | -0.11 | -0.11 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 24.68 | -2.48 | -2.48 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 10.72 | -0.4 | -0.4 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 1.3 | -0.76 | -0.76 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 32.72 | -0.3 | -0.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.