Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 0.1 | -1.59 | -1.59 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.03 | -1.03 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 0.18 | -4.47 | -4.47 | 0.01 |
|
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 0.09 | -3.84 | -3.84 | 0.01 |
|
Valhi | Valhi Inc | 0.48 | -0.47 | -0.47 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 0.57 | -9.29 | -9.29 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.13 | -0.13 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.14 | -4.31 | -4.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.