Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vail Resorts | Vail Resorts Inc | 0.23 | -5.15 | -5.15 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.11 | -3.28 | -3.28 | 0.01 | |
Valhi | Valhi Inc | 0.18 | -0.6 | -0.6 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.97 | -8.55 | -8.55 | 0.01 | |
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.27 | -4.4 | -4.4 | 0.01 | |
Varonis Systems | Varonis Systems Inc | 0.03 | -1.25 | -1.25 | 0.01 | |
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 | |
Veeco Instruments | Veeco Instruments Inc | 0.06 | -0.75 | -0.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.