Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Mizuho | Mizuho Financial Group Inc | 2 | -7.4 | -7.4 | 0.1 | 
|  | Mizuho Financial Group | Mizuho Financial Group Inc ADR | 0.01 | -0.16 | -0.16 | 0.01 | 
|  | MMTEC Inc | MMTEC Inc | 0.03 | -0.04 | -0.04 | 0.0001 | 
| — | MMTsB PAO | MMTsB PAO | 0.5 | 0 | 0 | 0.01 | 
|  | Momentus Inc | MNTS | 0.01 | -0.03 | -0.03 | 0.01 | 
|  | Model N | Model N Inc | 0.01 | -0.83 | -0.83 | 0.01 | 
|  | Moderna | Moderna Inc | 0.01 | -0.93 | -0.93 | 0.01 | 
|  | Modine Manufacturing | Modine Manufacturing Company | 0.08 | -2.56 | -2.56 | 0.01 | 
|  | Moleculin Biotech | Moleculin Biotech Inc | 0.02 | -0.02 | -0.02 | 0.01 | 
|  | Molina Healthcare | Molina Healthcare Inc | 0.31 | -6.11 | -6.11 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.