Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Momo | Momo Incorporation | 0.01 | -0.24 | -0.24 | 0.01 |
|
Mondelez | Mondelez International Inc | 0.01 | -1.88 | -1.88 | 0.01 |
|
Moneysupermarket.com | Moneysupermarket.com Group PLC | 0.02 | -1.03 | -1.03 | 0.0001 |
|
Monster Beverage 1990 | Monster Beverage 1990 Corp | 0.03 | -1.71 | -1.71 | 0.01 |
|
Moodys | Moodys Corporation | 0.2 | -13.53 | -13.53 | 0.01 |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
|
Morgan Stanley | Morgan Stanley | 0.04 | -3.91 | -3.91 | 0.01 |
|
Mosaic | Mosaic Company | 0.01 | -0.98 | -0.98 | 0.01 |
|
Motorola | Motorola Solutions Inc | 0.29 | -11.61 | -11.61 | 0.01 |
|
Movado Group | Movado Group Inc | 0.04 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.