Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
MP | MP Materials COPR | 0.01 | -0.91 | -0.91 | 0.01 |
|
MPLX | MPLX LP | 0.03 | -1.43 | -1.43 | 0.01 |
|
MRC Global | MRC Global Inc | 0.01 | -0.42 | -0.42 | 0.01 |
|
MSA Safety | MSA Safety Inc | 0.22 | -4.63 | -4.63 | 0.01 |
|
MSC Industrial Direct | MSC Industrial Direct Company | 0.1 | -2.35 | -2.35 | 0.01 |
|
MSCI | MSCI Inc | 0.99 | -15.94 | -15.94 | 0.01 |
|
Mueller Industries | Mueller Industries Inc | 0.07 | -2.22 | -2.22 | 0.01 |
|
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.67 | -0.67 | 0.01 |
|
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.64 | -0.64 | 0.01 |
|
Murphy USA | Murphy USA Inc | 0.8 | -11.29 | -11.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.