Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Micro Focus | Micro Focus International PLC | 0.01 | -0.2 | -0.2 | 0.001 |
|
Microchip | Microchip Technology Incorporated | 1 | -2 | -2 | 0.01 |
|
Micron | Micron Technology Inc | 0.23 | -3.38 | -3.38 | 0.01 |
|
Microsoft | Microsoft Corporation | 1.04 | -13.81 | -13.81 | 0.01 |
|
MicroVision | MicroVision Inc | 0.02 | -0.03 | -0.03 | 0.01 |
|
Mid-America Apartment | Mid-America Apartment Communities | 9 | -4.11 | -4.11 | 0.01 |
|
Miller Industries | Miller Industries Inc | 8.87 | -1.11 | -1.11 | 0.01 |
|
Minerals Technologies | Minerals Technologies Inc | 3.93 | -1.56 | -1.56 | 0.01 |
|
Mistras Group | Mistras Group Inc | 1.22 | -0.2 | -0.2 | 0.01 |
|
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.