Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Micro Focus | Micro Focus International PLC | 0.01 | -0.2 | -0.2 | 0.001 |
|
Microchip | Microchip Technology Incorporated | 0.02 | -1.96 | -1.96 | 0.01 |
|
Micron | Micron Technology Inc | 0.04 | -3.47 | -3.47 | 0.01 |
|
Microsoft | Microsoft Corporation | 0.06 | -13.79 | -13.79 | 0.01 |
|
MicroVision | MicroVision Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Mid-America Apartment | Mid-America Apartment Communities | 0.08 | -4.09 | -4.09 | 0.01 |
|
Miller Industries | Miller Industries Inc | 0.08 | -1.23 | -1.23 | 0.01 |
|
Minerals Technologies | Minerals Technologies Inc | 0.13 | -1.55 | -1.55 | 0.01 |
|
Mistras Group | Mistras Group Inc | 0.03 | -0.22 | -0.22 | 0.01 |
|
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.