Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Meritage Homes | Meritage Homes Corporation | 0.05 | -2.04 | -2.04 | 0.01 | 
|  | Merrimack Pharmaceuticals | Merrimack Pharmaceuticals Inc | 0.01 | -0.42 | -0.42 | 0.01 | 
|  | Mesa Labs | Mesa Labs | 1.53 | -3.85 | -3.85 | 0.01 | 
|  | Meta Platforms Inc | Meta Platforms Inc | 0.61 | -19.92 | -19.92 | 0.01 | 
|  | Methode Electronics | Methode Electronics Inc | 0.01 | -0.19 | -0.19 | 0.01 | 
|  | MetLife | MetLife Inc | 0.02 | -2.16 | -2.16 | 0.01 | 
|  | Metro Bank | Metro Bank PLC | 0.05 | -0.04 | -0.04 | 0.001 | 
|  | MFA Financial | MFA Financial Inc | 0.01 | -0.26 | -0.26 | 0.01 | 
|  | MGIC Investment | MGIC Investment Corporation | 0.01 | -0.7 | -0.7 | 0.01 | 
|  | MGM | MGM Resorts International | 0.01 | -1.05 | -1.05 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.