Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AGNC Investment | AGNC Investment Corp | 0.02 | -0.26 | -0.26 | 0.01 |
|
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.04 | -2.67 | -2.67 | 0.01 |
|
Agree Realty | Agree Realty Corporation | 6.3 | -1.97 | -1.97 | 0.01 |
|
Air France-KLM | Air France KLM SA | 0.02 | -0.29 | -0.29 | 0.01 |
|
Air Lease | Air Lease Corporation | 6.82 | -1.48 | -1.48 | 0.01 |
|
Air Products | Air Products and Chemicals Inc | 13.39 | -7.73 | -7.73 | 0.01 |
|
Air Transport Services | Air Transport Services Group Inc | 0.02 | -0.62 | -0.62 | 0.01 |
|
Airbus | Airbus Group SE | 16.99 | -1.83 | -1.83 | 0.01 |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
|
Akamai | Akamai Technologies Inc | 2.29 | -2.17 | -2.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.