Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.26 | -0.26 | 0.01 | |
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.04 | -2.17 | -2.17 | 0.01 | |
Agree Realty | Agree Realty Corporation | 0.06 | -1.95 | -1.95 | 0.01 | |
Air France-KLM | Air France KLM SA | 0.01 | -0.23 | -0.23 | 0.01 | |
Air Lease | Air Lease Corporation | 0.05 | -1.35 | -1.35 | 0.01 | |
Air Products | Air Products and Chemicals Inc | 0.23 | -8.19 | -8.19 | 0.01 | |
Air Transport Services | Air Transport Services Group Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Airbus | Airbus Group SE | 0.02 | -4.48 | -4.48 | 0.01 | |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
Akamai | Akamai Technologies Inc | 0.07 | -2.66 | -2.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.