Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.11 | -2.76 | -2.76 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.05 | -0.29 | -0.29 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 0.01 | -2.29 | -2.29 | 0.01 | |
Alico | Alico Inc | 0.33 | -0.72 | -0.72 | 0.01 | |
Align | Align Technology Inc | 0.54 | -5.85 | -5.85 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 0.01 | -0.82 | -0.82 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 0.04 | -1.52 | -1.52 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 0.71 | -2.34 | -2.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.