Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.1 | -3.92 | -3.92 | 0.01 |
|
Allete | Allete Inc | 0.01 | -1.82 | -1.82 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.07 | -1.14 | -1.14 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.05 | -0.75 | -0.75 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.02 | -1.69 | -1.69 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.05 | -2.98 | -2.98 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.07 | -2.74 | -2.74 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 0.17 | -5.57 | -5.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.