Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Aerojet Rocketdyne | Aerojet Rocketdyne Holdings Inc | 0.01 | -1.61 | -1.61 | 0.01 | |
AeroVironment | AeroVironment Inc | 0.25 | -4.36 | -4.36 | 0.01 | |
Aeterna Zentaris | Aeterna Zentaris Inc | 0.5 | -0.16 | -0.16 | 0.01 | |
Affiliated Managers | Affiliated Managers Group Inc | 0.48 | -5.21 | -5.21 | 0.01 | |
Aflac | Aflac Inc | 0.05 | -2.88 | -2.88 | 0.01 | |
AGCO | AGCO Corporation | 0.06 | -2.59 | -2.59 | 0.01 | |
Agenus | Agenus Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Agile Therapeutics | Agile Therapeutics Inc | 0.03 | -0.02 | -0.02 | 0.01 | |
Agilent Technologies | Agilent Technologies Inc | 0.16 | -3.77 | -3.77 | 0.01 | |
Agilysys | Agilysys Inc | 0.15 | -3.74 | -3.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.