Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.01 | -1.08 | -1.08 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.18 | -4.28 | -4.28 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.05 | -2.94 | -2.94 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -9.62 | -9.62 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.02 | -0.27 | -0.27 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.03 | -2.91 | -2.91 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
AerCap | AerCap Holdings NV | 0.02 | -2.62 | -2.62 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.