Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brinks | Brink's Company | 0.13 | -2.56 | -2.56 | 0.01 | |
Brinker International | Brinker International Inc | 0.15 | -3.8 | -3.8 | 0.01 | |
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.01 | -1.61 | -1.61 | 0.01 | |
British American Tobacco | British American Tobacco PLC | 0.04 | -1 | -1 | 0.001 | |
Broadcom | Broadcom Ltd | 0.06 | -6.81 | -6.81 | 0.01 | |
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 0.16 | -6.32 | -6.32 | 0.01 | |
Broadwind Energy | Broadwind Energy Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Brookdale Senior Living | Brookdale Senior Living Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.05 | -1.54 | -1.54 | 0.01 | |
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.03 | -0.89 | -0.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.