Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brown Brown | Brown & Brown Inc | 0.03 | -3.13 | -3.13 | 0.01 | |
Brown Forman | Brown Forman | 0.01 | -1.16 | -1.16 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.1 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -1.16 | -1.16 | 0.01 | |
Bruker | Bruker Corporation | 0.06 | -1.61 | -1.61 | 0.01 | |
Brunswick | Brunswick Corporation | 0.08 | -2.34 | -2.34 | 0.01 | |
Buckle | Buckle Inc | 0.03 | -1.26 | -1.26 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.02 | -0.35 | -0.35 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.06 | -1.02 | -1.02 | 0.01 | |
Builders FirstSource | Builders FirstSource Inc | 0.14 | -4.96 | -4.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.