Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Brown Brown | Brown & Brown Inc | 0.02 | -2.88 | -2.88 | 0.01 | |
Brown Forman | Brown Forman | 0.02 | -1.1 | -1.1 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.1 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.02 | -1.1 | -1.1 | 0.01 | |
Bruker | Bruker Corporation | 0.05 | -1.62 | -1.62 | 0.01 | |
Brunswick | Brunswick Corporation | 0.05 | -1.83 | -1.83 | 0.01 | |
Buckle | Buckle Inc | 0.04 | -1.44 | -1.44 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.02 | -0.34 | -0.34 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.06 | -1.34 | -1.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.