Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.09 | -3.25 | -3.25 | 0.01 |
|
Bunge | Bunge Ltd | 0.03 | -0.93 | -0.93 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.41 | -0.41 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.45 | -6.47 | -6.47 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.07 | -4 | -4 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 1.95 | -8.81 | -8.81 | 0.01 |
|
Cabot | Cabot Corporation | 0.06 | -2.09 | -2.09 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.71 | -13.22 | -13.22 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.21 | -8.57 | -8.57 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.