Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.05 | -3.08 | -3.08 | 0.01 |
|
Bunge | Bunge Ltd | 0.03 | -0.92 | -0.92 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.4 | -0.4 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.01 | -6.66 | -6.66 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.01 | -3.02 | -3.02 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 0.41 | -8.35 | -8.35 | 0.01 |
|
Cabot | Cabot Corporation | 0.04 | -2.06 | -2.06 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.43 | -13.28 | -13.28 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.22 | -8.51 | -8.51 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.