Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
Booking | Booking Holdings Inc | 490 | -134.72 | -134.72 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 13.93 | -4.03 | -4.03 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.68 | -3.58 | -3.58 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.71 | -0.88 | -0.88 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.15 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.55 | -0.09 | -0.09 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 15.36 | -8.06 | -8.06 | 0.01 | |
Boston Properties | Boston Properties Inc | 1.03 | -2.1 | -2.1 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 4.61 | -2.42 | -2.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.